buy ad now

buy ad now

Buy ad now
Buy ad now
Buy ad now
Buy ad now
Remeber me
 

Subscibe

Top Monitored

Top Profitable

Last Payments

Top Investors

News

Last Votes

Partners

  • HotHYIPs.com - your guide in hyip world
    Not Paying
Carnelian12.net screenshot

Lifetime: 209 days

Monitored: 94

Support:

Scam

51
0
0
0

Payment Options


Bitcoin Tron Tether
Our Investment: $1,100.00 Added: Mar 6th, 2023
Payout Ratio: 255% in profit Last Payout: Jun 5th, 2023
Min/Max: $10 / No Limit Withdrawal: Manual
Features: SSL DDOS Referral: 5% - 2% - 1%
All Forums:
All Monitors: H-metrics.com ISP Advanced HYIP Statistics HYIPEYE.com HYIP.biz - Check all HYIP monitors.
Support:  
Investment Plans: 12% daily for 12 business days (deposit included)

Minimum withdrawal: $12, Manual (up to 96 hours)

RCB Rates

Deposit 1st Deposit Re-Deposit
Min Max % RCB Bonus RCB Bonus
$10 $3000 1.00% 650% $0.00 650% $0.00

Referral Commission Back

You can signup and login into our site to track your refbacks

    Important - Read the rules before submit the form!

    IMPORTANT : MULTI ACCOUNT REQUEST WILL BE DELETED.

  1. You can signup and login into our site to track your refbacks and receive additional 5.00% RCB
  2. You must be our referral to request Referral Commission Back (RCB).
  3. RCB must be ordered within 24 hours after deposit.
  4. You must order RCB in the same payment processor that was used for deposit.
  5. You can use any of supported payment processor only in case when deposit's payment processor not supported.
  6. We pay RCB if we got the referral commission paid from project.
  7. RCB requests via Proxy, VPN, TOR, black list IPs maybe be declined!
  8. RCB for "Not Verified" Perfect Money wallets is 100%!
  9. Fake E-mails are not allowed, email address must as same as you registered with the project.
  10. All RCB offer are floating, we have the right to change/disable RCB option for any project at any time!
  11. Please Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.
  12. Referral earning amount must greater or equal min. withdrawal amount (especially applies for cryptocurrencies deposits).
  13. We do NOT offer referral commission back to Hyip Monitor, Lister, Hyip Blog or other hyip related owners. Please do NOT register under us with such username : hyipXXX, XXXadmin, XXhyip,XXmonitor,etc.
  14. *If your RCB request had been deleted, it means that you are not our referral or you broke the rules of RCB.
  15. *If you still have any questions, please feel free to contact us.
  16. *We highly recommend you do not spend what you can not afford to lose.
First investor bonuses for deposits from $30: 1st - $2, 2nd - $1.5, 3th - $1, 4th - $0.75, 5th - $0.5
*Applied only for first RCB request from one user.
**Only for projects with Our Rating 3 or more stars.
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments
turing code

RCB Requests for Carnelian12.net

RCB Paid: $908.07

RCB Deposit: $14168.08

Date User Deposit/RCB Account Status
Jun 7th, 2023 09:21:29 Par******* $56.52/$3.67 USDT.TRC20 TGR******* Paid
Jun 1st, 2023 22:54:40 Par******* $53.46/$3.47 USDT.TRC20 TGR******* Paid
Jun 1st, 2023 11:30:51 Par******* $52.95/$3.50 USDT.TRC20 TGR******* Paid
May 31st, 2023 09:31:43 Par******* $47.37/$3.08 USDT.TRC20 TGR******* Paid
May 31st, 2023 09:30:44 Mur****** $100.00/$6.50 USDT.TRC20 TG3******* Paid
May 30th, 2023 09:02:57 Aka******* $201.00/$13.07 USDT.TRC20 TN1******* Paid
May 30th, 2023 09:01:43 Meg******* $100.00/$6.50 USDT.TRC20 TSV******* Paid
May 30th, 2023 08:59:04 Par******* $46.53/$3.02 USDT.TRC20 TGR******* Paid
May 29th, 2023 10:02:14 Was******* $100.00/$6.50 USDT.TRC20 TN2******* Paid
May 29th, 2023 09:39:10 Aka******* $101.00/$6.57 USDT.TRC20 TN1******* Paid
May 27th, 2023 22:11:10 Par******* $46.06/$2.99 USDT.TRC20 TGR******* Paid
May 25th, 2023 23:41:34 Par******* $43.90/$2.85 USDT.TRC20 TGR******* Paid
May 25th, 2023 17:32:27 Par******* $45.19/$2.94 USDT.TRC20 TGR******* Paid
May 24th, 2023 09:31:46 For******* $1,000.00/$65.00 USDT.TRC20 NFt******* Paid
May 24th, 2023 09:19:40 Tat******* $900.00/$58.50 USDT.TRC20 TGx******* Paid
May 24th, 2023 09:12:58 Act****** $100.00/$6.50 USDT.TRC20 TVh******* Paid
May 23rd, 2023 19:16:51 mpn****** $50.00/$3.25 USDT.TRC20 TVU******* Paid
May 22nd, 2023 22:20:18 Par******* $45.19/$2.94 USDT.TRC20 TGR******* Paid
May 22nd, 2023 22:16:41 Kir****** $100.65/$6.54 USDT.TRC20 TTK******* Paid
May 22nd, 2023 09:03:26 Aka******* $201.00/$13.07 USDT.TRC20 TN1******* Paid
May 22nd, 2023 09:06:55 Meg******* $100.00/$6.50 USDT.TRC20 TSV******* Paid
May 20th, 2023 00:17:45 Par******* $44.15/$2.90 USDT.TRC20 TGR******* Paid
May 19th, 2023 17:46:26 Par******* $43.73/$2.84 USDT.TRC20 TGR******* Paid
May 19th, 2023 00:45:41 Par******* $38.60/$2.51 USDT.TRC20 TGR******* Paid
May 17th, 2023 08:58:28 Kir****** $81.58/$5.30 USDT.TRC20 TTK******* Paid
May 17th, 2023 08:57:34 Par******* $42.00/$2.73 USDT.TRC20 TGR******* Paid
May 16th, 2023 15:39:57 pav******* $252.00/$16.38 USDT.TRC20 TA6******* Paid
May 15th, 2023 21:38:24 Kir****** $70.65/$4.59 Tron TTK******* Paid
May 15th, 2023 12:24:41 Act****** $100.00/$6.50 USDT.TRC20 TVh******* Paid
May 15th, 2023 12:23:38 Aka******* $201.00/$13.07 USDT.TRC20 TN1******* Paid
May 14th, 2023 18:35:53 Was******* $101.00/$6.57 USDT.TRC20 TN2******* Paid
May 13th, 2023 06:47:44 Par******* $43.00/$2.79 USDT.TRC20 TGR******* Paid
May 10th, 2023 21:59:29 Par******* $39.00/$2.54 USDT.TRC20 TGR******* Paid
May 9th, 2023 18:33:42 Par******* $40.00/$2.60 USDT.TRC20 TGR******* Paid
May 9th, 2023 15:55:34 Tat******* $820.00/$53.30 USDT.TRC20 TGx******* Paid
May 9th, 2023 15:22:38 Mir******* $1,000.00/$65.00 USDT.TRC20 TKV******* Paid
May 8th, 2023 18:07:17 Par******* $30.00/$2.27 USDT.TRC20 TGR******* Paid
May 9th, 2023 08:23:49 Aka******* $251.00/$16.32 USDT.TRC20 TN1******* Paid
May 9th, 2023 08:22:30 Kir****** $104.40/$6.79 Tron TTK******* Paid
May 7th, 2023 10:44:46 Par******* $35.00/$2.27 USDT.TRC20 TGR******* Paid
May 5th, 2023 14:24:16 mpn****** $50.00/$3.25 USDT.TRC20 TVU******* Paid
May 4th, 2023 20:31:53 Par******* $30.00/$1.95 USDT.TRC20 TGR******* Paid
May 4th, 2023 11:06:40 Par******* $35.00/$2.27 USDT.TRC20 TGR******* Paid
May 4th, 2023 11:08:37 Aka******* $202.00/$13.13 USDT.TRC20 TN1******* Paid
May 3rd, 2023 08:20:47 Muh******* $900.00/$58.50 USDT.TRC20 TFf******* Paid
May 2nd, 2023 18:02:14 Par******* $35.00/$2.27 USDT.TRC20 TGR******* Paid
May 2nd, 2023 09:59:59 Ngh******* $562.00/$36.53 USDT.TRC20 TTU******* Paid
May 2nd, 2023 10:02:28 Was******* $101.00/$6.57 USDT.TRC20 TN2******* Paid
May 2nd, 2023 09:45:34 pav******* $95.00/$6.17 USDT.TRC20 TA6******* Paid
May 2nd, 2023 10:05:23 Par******* $35.00/$2.27 USDT.TRC20 TGR******* Paid
May 2nd, 2023 10:04:00 Kir****** $118.15/$7.68 Tron TTK******* Paid
Apr 29th, 2023 17:52:32 Par******* $240.00/$15.60 USDT.TRC20 c58******* Paid
Apr 25th, 2023 15:54:38 Ngh******* $650.00/$42.25 USDT.TRC20 JH2******* Paid
Apr 25th, 2023 15:49:44 Meg******* $120.00/$7.80 Tron TSV******* Paid
Apr 25th, 2023 13:13:19 Act****** $100.00/$6.50 USDT.TRC20 TVh******* Paid
Apr 25th, 2023 13:17:28 Mir******* $1,000.00/$65.00 USDT.TRC20 TKV******* Paid
Apr 24th, 2023 18:02:25 Ngh******* $200.00/$13.00 USDT.TRC20 JH2******* Paid
Apr 20th, 2023 22:08:19 Ngh******* $288.00/$18.72 USDT.TRC20 JH2******* Paid
Apr 20th, 2023 14:34:29 Tat******* $260.00/$16.90 USDT.TRC20 TM9******* Paid
Apr 18th, 2023 13:06:05 mpn****** $50.00/$3.25 USDT.TRC20 TVU******* Paid
Apr 17th, 2023 15:30:12 Muh******* $700.00/$45.50 USDT.TRC20 TFf******* Paid
Apr 15th, 2023 14:54:43 Tat******* $240.00/$15.60 USDT.TRC20 TM9******* Paid
Apr 15th, 2023 14:08:55 pav******* $79.00/$5.13 USDT.TRC20 TA6******* Paid
Apr 11th, 2023 20:01:25 Muh******* $200.00/$13.00 USDT.TRC20 TFf******* Paid
Apr 10th, 2023 21:03:41 Tat******* $100.00/$6.50 USDT.TRC20 TM9******* Paid
Apr 5th, 2023 18:34:32 Ell**** $350.00/$21.00 USDT.TRC20 TFy******* Paid
Apr 4th, 2023 15:41:12 Tat******* $350.00/$15.75 USDT.TRC20 TM9******* Paid
Mar 21st, 2023 23:13:12 Tat******* $150.00/$6.75 USDT.TRC20 TM9******* Paid
Mar 12th, 2023 19:09:47 Tat******* $100.00/$5.00 USDT.TRC20 d3d******* Paid
Buy ad now
Buy ad now
Buy ad now
Buy ad now